Brief Summary
ZAIN
Ooredoo
STC
Huawei
Ericsson
Nokia
Motorolla
MADA
Kharafi National
MOI
EEMC - Gate Link
JB & Indea
FT
IHS
Electrical
ZAIN
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Smart meters – Tamdeen Square | Zain Telecommunications Operator Company | ZAIN | Kuwait | Smart Electricity Meter Installation & Configuration | 257 | 2019 | Enterprises |
2 | 110012 – Zain Project | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 537 | 2014-2015 | Rollout (BSS, CW & Power) |
3 | 110099 – ZAIN IBS Project | Zain Telecommunications Operator Company | ZAIN | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 361 | 2014-2021 | IBS (In-Building Solutions) |
4 | 110104 – ZAIN TS Project 2015 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Tower Strengthening Work for Existing Tower/Mast/Monopoles | 54 | 2014-2015 | Rollout (BSS, CW & Power) |
5 | 110114 – ZAIN Project 2016 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 261 | 2016 | Rollout (BSS, CW & Power) |
6 | 110139 – ZAIN TS 2016 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Tower Strengthening Work for Existing Tower/Mast/Monopoles | 60 | 2016 | Rollout (BSS, CW & Power) |
7 | 110154 – ZAIN Project 2017 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 346 | 2017 | Rollout (BSS, CW & Power) |
8 | 110166 – ZAIN TS 2017 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Tower Strengthening Work for Existing Tower/Mast/Monopoles | 36 | 2017 | Rollout (BSS, CW & Power) |
9 | 110177 – ZAIN Project 2018 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 280 | 2018 | Rollout (BSS, CW & Power) |
10 | 110179 – ZAIN TS 2018 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Tower Strengthening Work for Existing Tower/Mast/Monopoles | 77 | 2018 | Rollout (BSS, CW & Power) |
11 | 110194 – ZAIN Project 2019 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 639 | 2019 | Rollout (BSS, CW & Power) |
12 | 110195 – ZAIN TS 2019 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Tower Strengthening Work for Existing Tower/Mast/Monopoles | 254 | 2019 | Rollout (BSS, CW & Power) |
13 | 110214 – ZAIN Project 2020 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 527 | 2020 | Rollout (BSS, CW & Power) |
14 | 110215 – ZAIN TS 2020 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Tower Strengthening Work for Existing Tower/Mast/Monopoles | 85 | 2020 | Rollout (BSS, CW & Power) |
15 | 110225 – ZAIN Repeaters Project 2020-600pcs | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of RF Repeaters | 600 | 2020 | IBS (In-Building Solutions) |
16 | 110228 – Zain Project 2021 | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 235 | 2021 | Rollout (BSS, CW & Power) |
17 | 110225 – ZAIN Repeaters Project 2021-610pcs | Zain Telecommunications Operator Company | ZAIN | Kuwait | Supply & Installation of RF Repeaters | 610 | 2021 | IBS (In-Building Solutions) |
18 | Palm Tree Monopoles | Zain Telecommunications Operator Company | Zain Telecommunications Operator Company | Kuwait | Telecommunications (Structure Placement) | 2011 | CW (Civil Works) | |
19 | Multi Operator Sharing Project | Zain Telecommunications Operator Company | Zain Telecommunications Operator Company | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 24 | 2015-till date | IBS (In-Building Solutions) |
20 | Kuwait Investment Authority | Zain Telecommunications Operator Company | Zain Telecommunications Operator Company | Kuwait | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) | 1 | 2015-till date | IBS (In-Building Solutions) |
Ooredoo
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Ooredoo – Civil,Power,BSS Project (2014-2017) | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 485 | 2014-2017 | Rollout (BSS, CW & Power) |
2 | 110098 – Ooredoo – Repeaters Project | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | Repeater – Design, Survey, DAS and Repeater installation | 440 | 2017-2018 | IBS (In-Building Solutions) |
3 | 110142 – DC Power Systems (Rectifiers & Batteries) | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | Supply of DC Power System & Batteries for Telecom Sites | 120 | 2017 | Power Works |
4 | 110178 – Ooredoo Civil,Power & BSS – 2018-2019 | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 244 | 2018-2019 | Rollout (BSS, CW & Power) |
5 | 110184 – Ooredoo WH Shifting | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | Shifting of Complete WH | 1 | 2019 | Rollout (BSS, CW & Power) |
6 | 110193 – Ooredoo IBS 2019-2021 | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 79 | 2019-2021 | IBS (In-Building Solutions) |
7 | 110233 – Ooredoo Site Audit | Ooredoo Telecom. | Ooredoo Kuwait | Kuwait | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS | 515 | 2021 | Audit |
STC
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110227 – STC IBS Project 2020-2023 | STC | Saudi Telecom Company (STC) | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 17 | 2020-2023 | IBS (In-Building Solutions) |
2 | 110051 – Viva IBS (open contract) | STC | Saudi Telecom Company (STC) | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 53 | 2017-2023 | IBS (In-Building Solutions) |
3 | 110161 – VIVA CW & Telecom Contract 2017-2020 | STC | Saudi Telecom Company (STC) | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 11 | 2017-2020 | Rollout (BSS, CW & Power) |
4 | Framework contract for installation of IBS | Saudi Telecom Company (STC) | Saudi Telecom Company (STC) | Kuwait | IBS Solutions (DAS Installation and Civil Works) | 24 | 2008-2009 | IBS (In-Building Solutions) |
Huawei
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110004 – Huawei – 2013Y IBS Frame Contract – Zain | Huawei Tech Investment Co. LTD. | ZAIN | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 52 | 2013-2017 | IBS (In-Building Solutions) |
2 | 110005 – Huawei – VIVA Tower Strengthening Project | Huawei Tech Investment Co. LTD. | STC | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 106 | 2014-2015 | IBS (In-Building Solutions) |
3 | 110007 – Huawei – 2014 Viva FTK Project | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 86 | 2014-2016 | Rollout (BSS, CW & Power) |
4 | 110013 – Huawei – 2013Y IBS Frame Contract – Viva | Huawei Tech Investment Co. LTD. | STC | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 108 | 2013-2017 | IBS (In-Building Solutions) |
5 | 110028 – GRD Redeployment / Dismantling | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 3 | 2014 | Rollout (BSS, CW & Power) |
6 | 110048 – Kuwait Viva Antenna Relocation – Avenues Project | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 3 | 2014 | Rollout (BSS, CW & Power) |
7 | 110053 – Huawei – Viva IBS Phase 3 | Huawei Tech Investment Co. LTD. | STC | Kuwait | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) | 1 | 2014 | IBS (In-Building Solutions) |
8 | 110119 – Huawei – 2016 VIVA FTK Project | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 9 | 2016 | Rollout (BSS, CW & Power) |
9 | 110158 – ATMS Huawei Outsourcing Project | Huawei Tech Investment Co. LTD. | STC | Kuwait | Outsourcing of Professional Resouces | 1 | 2017 | Outsourcing |
10 | 110159 – Huawei CW Consultancy | Huawei Tech Investment Co. LTD. | STC | Kuwait | Consultancy Services for Civil Structres analysis & Report | 361 | 2018-2019 | Consultancy |
11 | 110164 – Huawei VIVA FTK 2017 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 70 | 2017-2018 | Rollout (BSS, CW & Power) |
12 | 110173 – Huawei-Ooredoo Monopole Swap | Huawei Tech Investment Co. LTD. | Ooredoo Kuwait | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 17 | 2017-2018 | Rollout (BSS, CW & Power) |
13 | 110182 – Vehicle Rental Contract – Huawei | Huawei Tech Investment Co. LTD. | Ministry of Communications | Kuwait | Outsourcing of Professional Resouces | 3 | 2018-2019 | Outsourcing |
14 | 110188 – Huawei VIVA FTK 2018 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 185 | 2018 | Rollout (BSS, CW & Power) |
15 | 110189 – Huawei CW Consultancy 2018 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Consultancy Services for Civil Structres analysis & Report | 123 | 2018-2019 | Consultancy |
16 | 110197 – Huawei VIVA FTK 2019 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 89 | 2019 | Rollout (BSS, CW & Power) |
17 | 110206 – Huawei-ZAIN Eband Project 2019 | Huawei Tech Investment Co. LTD. | zAIN | Kuwait | MW E-Band Installation, including RF/MW Antennas, Cabling, LOS | 588 | 2019-2020 | TE (MW & BSS) |
18 | 110208 – Huawei ZAIN Indoor TE Project 2019-2020 | Huawei Tech Investment Co. LTD. | zAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 15 | 2019-2020 | Rollout (BSS, CW & Power) |
19 | 110209 – Huawei ZAIN Planned Outdoor Sites | Huawei Tech Investment Co. LTD. | ZAIN | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 7 | 2019-2020 | Rollout (BSS, CW & Power) |
20 | 110210 – Huawei VIVA TE Project 2019-2020 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 30 | 2019-2020 | Rollout (BSS, CW & Power) |
21 | 110216 – Huawei VIVA FTK 2020 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 22 | 2020 | Rollout (BSS, CW & Power) |
22 | 110229 – Huawei STC FTK 2021 | Huawei Tech Investment Co. LTD. | STC | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 5 | 2021 | Rollout (BSS, CW & Power) |
23 | Test dismantled, Swap old batteries | Huawei Tech Investment Co. LTD. | Ooredoo Kuwait | Kuwait | Old Batteries Swap with New Batteries, Testing & Segregation of Good & Bad Cells | 650 | 2021 | Power Works |
24 | 110236 – Huawei-STC TE Frame Contract 2021-2023 | Huawei Tech Investment Co. LTD. | STC | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 9 | 2021-2023 | TE (MW & BSS) |
25 | 110237 – Huawei-ZAIN TE Frame Contract 2021-2023 | Huawei Tech Investment Co. LTD. | zAIN | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 3 | 2021-2023 | TE (MW & BSS) |
26 | 110238 – Huawei-Ooredoo TE Frame Contract 2021-2023 | Huawei Tech Investment Co. LTD. | Ooredoo Kuwait | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 145 | 2021-2023 | TE (MW & BSS) |
Ericsson
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110009 – Ericsson – Implementation Services Purchase Agr. | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 3 | 2014 | TE (MW & BSS) |
2 | 110047 – Ericsson Radio Expansion | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Ericsson Radio Expansion | 10 | 2014 | TE (MW & BSS) |
3 | 110050 – Ericsson BYB Racks Replacement | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | BYB Racks Replacement | 68 | 2014-2015 | TE (MW & BSS) |
4 | 110054 – Drive Test Team | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Drive Test (DT) & Bench marking Services for Different Technogies including Latest Testing Tools (Tems, Nemo, Huawei Probe) | 6 | 2014-2017 | DT (Drive Test) |
5 | 110067 – LTE P-5 (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 39 | 2015 | TE (MW & BSS) |
6 | 110068 – New Sites (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 24 | 2014-2015 | TE (MW & BSS) |
7 | 110069 – LTE Advance P-II (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 10 | 2015 | TE (MW & BSS) |
8 | 110070 – LTE Advance P-III (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 66 | 2015 | TE (MW & BSS) |
9 | 110073 – LTE P-6 (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 7 | 2015 | TE (MW & BSS) |
10 | 110091 – LTE Advance P-VII | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 47 | 2015 | TE (MW & BSS) |
11 | 110107 – Sector Addtion | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Sector Addition including Cabling & RF Antenna | 24 | 2015-2016 | TE (MW & BSS) |
12 | 110117 – Small Cell Project – Ericsson | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Small Cell Survey & Installation | 7 | 2016-2017 | TE (MW & BSS) |
13 | 110120 – LTE Advance P-IV (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 30 | 2016 | TE (MW & BSS) |
14 | 110121 – New Sites 2016 (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 28 | 2016 | TE (MW & BSS) |
15 | 110127 – LTE Advance P-V | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 46 | 2016 | TE (MW & BSS) |
16 | 110129 – LTE Advance Relocation | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Relocation of LTE Equipment | 13 | 2016 | TE (MW & BSS) |
17 | 110138 – LTE 2600 P-1 (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 31 | 2016 | TE (MW & BSS) |
18 | 110143 – LTE 2600 P-2 (Ericsson) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Installation of LTE RRU’s & Antennas | 20 | 2016 | TE (MW & BSS) |
19 | 110152 – LTE Advance Relocation P-II | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Relocation of LTE Equipment | 11 | 2016-2017 | TE (MW & BSS) |
20 | 110160 – Ericsson Outsourcing (ADM Project) | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Outsourcing of Professional Resouces | 4 | 2017-Ongoing | Outsourcing |
21 | 110198 – Ericsson E-Band MW Project | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | MW E-Band Installation, including RF/MW Antennas, Cabling, LOS | 48 | 2019-2020 | TE (MW & BSS) |
22 | 110203 – Ericsson-MEW Outsourcing | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | MEW | Kuwait | Outsourcing of Professional Resouces | 14 | 2019-Ongoing | Outsourcing |
23 | 110204 – Ericsson-ZAIN CS Outsourcing | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | ZAIN | Kuwait | Outsourcing of Professional Resouces | 3 | 2019-2020 | Outsourcing |
24 | 110205 – Ericsson-E Band outsourcing | Kuwait Ericsson Telephone Equipment & Services Co. (KSC) | Ooredoo Kuwait | Kuwait | Outsourcing of Professional Resouces | 3 | 2019 | Outsourcing |
Nokia
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Mosaic Tower Installations Services | Nokia | Ooredoo Kuwait | Kuwait | Telecommunications (Structure Placement) | 1 | 2011 | CW |
2 | 110230 – Nokia-Ooredoo POC Project 2021 | Nokia Siemens Networks Kuwait. WLL | Ooredoo Kuwait | Kuwait | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS | 10 | 2021 | TE (MW & BSS) |
Motorolla
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Zain Rollout | Motorola Limited | Zain – Mobile Telecommunications Company | Kuwait | Telecommunications (Supply, installation, integration and Commissioning) | 1200 | 1990-2013 | |
2 | Zain-Motorolla IBS Project | Motorola Limited | Zain – Mobile Telecommunications Company | Kuwait | IBS Solutions (Design, Survey, DAS and Equipment Installation, Civil Works ) | 210 | 2007-2011 |
MADA
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Mada WiMax Project | Mada Communications | Mada Communications | Kuwait | Telecommunications (Services) | 350 | 2009-Till Date |
Kharafi National
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Deployment of WiMax Network in Kuwait Oil Company | Kharafi National | KOC | Kuwait | Supply and Installation of Telecom Towers | 17 | 2016 | Power & CW |
MOI
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110190 – HD Mobile Vehicles 257/218 | Ministry of Information | Ministry of Information | Kuwait | Supply, Installation, Testing & Comissioning, Gaurantee & Training of DSNG VANS | 3 | 2018-2021 | Media & Broadcasting |
2 | 110217 – GIGA SAT Spare Parts | Ministry of Information | Ministry of Information | Kuwait | Supply, Installation, Testing & Comissioning & Gaurantee of DSNG Spares | 1 | 2021 | Media & Broadcasting |
3 | Shuwaik Studio Spares | Ministry of Information | Ministry of Information | Kuwait | Supply & Gaurantee of Studio Spares | 1 | 2020 | Media & Broadcasting |
4 | Radio Studio Spares | Ministry of Information | Ministry of Information | Kuwait | Supply & Gaurantee of Studio Spares | 1 | 2021 | Media & Broadcasting |
5 | Mobile IP Devices | Ministry of Information | Ministry of Information | Kuwait | Supply, Installation, Testing & Comissioning, Gaurantee & Training of Mobile IP Device | 1 | 2020-2021 | Media & Broadcasting |
EEMC - Gate Link
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110123 – DVBT2 – EEMC | EEMC | Ministry of Information | Kuwait | Tower Strengthening, MW, Wavaeguides Installation | 2 | 2016-2017 | Media & Broadcasting |
2 | ASBU Studio | Gate Link Communication Company W.L.L | Ministry of Information | Kuwait | HVAC, Electrical, Studio Interior Design/Preparation & Equipment Installation | 1 | 2016 | Media & Broadcasting |
3 | KTV – Studio 800 | Gate Link Communication Company W.L.L | Ministry of Information | Kuwait | HVAC, Electrical, Studio Interior Design/Preparation & Equipment Installation | 1 | 2015-2016 | Media & Broadcasting |
JB & Indea
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | Liberation Tower | Indra Australia Pty Ltd | DGCA | Kuwait | MW Installation, including RF/MW Antennas, Cabling, LOS | 1 | 2021 | TE (MW & BSS) |
2 | 110056 – Airport Tower | Jimenez Belinchon, S.A | DGCA | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works | 4 | 2014-2015 | CW (Civil Works) |
FT
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110144 – FT MW Migration & New Installation | Fast Telco | Fast Telco | Kuwait | LOS, MW Installation & Swap | 55 | 2016-2018 | TE (MW & BSS) |
IHS
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110224 – IHS Towers CW Rollout | IHS Towers | IHS Towers | Kuwait | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding | 10 | 2020-2021 | Rollout (BSS, CW & Power) |
2 | 48 IHS Sites Audit (Jan) | IHS Towers | IHS Towers | Kuwait | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS | 250 | 2020-2021 | Audit |
Electrical
Sr. No. | Project | WAJDA Client | End Customer | Country | Scope of work | Sites | Year of Project | Project Category2 |
---|---|---|---|---|---|---|---|---|
1 | 110079 – CONTRACT#1242912 KUWAIT EARLY WARNING CAMP SUBHAN | ABU SHAIBAH GENERAL TRADING & CONTRACTING CO. | Kuwait | Electrical Works | 1 | 2015-2021 | Electrical Works | |
2 | 110131 – Supply of Light Fitting (MOD Early Warning) | ABU SHAIBAH GENERAL TRADING & CONTRACTING CO. | Kuwait | Electrical Works | 1 | 2016-2020 | Electrical Works | |
3 | 110186 – Tetra Max LED with driver | Al Afaq International General Construction & Cont. Co | Kuwait | Electrical Works | 1 | 2018 | Electrical Works | |
4 | 110016 – Residiental Building Plot#21 Shaab | Al Ghanim Specialties | Kuwait | Electrical Works | 1 | 2014-2016 | Electrical Works | |
5 | 110030 – Private Villa Adnan Alawjan at Nuzha | Al Ghanim Specialties | Kuwait | Electrical Works | 1 | 2014-2015 | Electrical Works | |
6 | 110062 – Car Parking Sheds P2 P4 & Waiting Areas at Shuwai | Al Ghanim Specialties | Kuwait | Electrical Works | 1 | 2014 | Electrical Works | |
7 | 110174 – Workmanship for installation of Median Barrier | Alghanim International Co. | Kuwait | Electrical Works | 1 | 2017-2018 | Electrical Works | |
8 | 110180 – Installation of Mechanically Stabilized Earth | Alghanim International Co. | Kuwait | Electrical Works | 1 | 2017-2018 | Electrical Works | |
9 | 110192 – National Guard Tahreer Camp | Alltech Solutions | Kuwait | Electrical Works | 1 | 2018 | Electrical Works | |
10 | 110036 – Petrol Filling Station No. 82 at Qurain | Al-Sharaq International Trading | Kuwait | Electrical Works | 1 | 2013-2014 | Electrical Works | |
11 | 110037 – Petrol Filling Station No. 11 at Omariya | Al-Sharaq International Trading | Kuwait | Electrical Works | 1 | 2014-2015 | Electrical Works | |
12 | 110038 – Petrol Filling Station No. 110 at Messila | Al-Sharaq International Trading | Kuwait | Electrical Works | 1 | 2014-2015 | Electrical Works | |
13 | 110072 – Petrol Filling Station No. 33 Khaldiya | Al-Sharaq International Trading | Kuwait | Electrical Works | 1 | 2015 | Electrical Works | |
14 | 110074 – Petrol Station# 68 Bayan | Al-Sharaq International Trading | Kuwait | Electrical Works | 1 | 2015 | Electrical Works | |
15 | 110112 – Petrol Filling Station#45 at Sixth Ring Road | Al-Sharaq International Trading | Kuwait | Electrical Works | 1 | 2015-2016 | Electrical Works | |
