Brief Summary
“WAJDA Group” is a reputed & renowned name in the field of Telecommunication, Civil & Electromechanical Services. For more than three decades, it has proven its ability to undertake and execute all types of installations and turnkey projects. Recognized by local & international companies. With this valuable experience gained over the years WAJDA Group of companies proved its quality to participate and undertake larger projects. Well Equipped, organized, qualified and experienced teams.
Projects details
Kuwait station
ZAIN
Ooredoo
STC
Huawei
Ericsson
Nokia
Motorolla
MADA
Kharafi National
MOI
EEMC - Gate Link
JB & Indea
FT
IHS
Electrical
Kuwait station
Sr. No. | Project Name | Scope of work |
---|---|---|
1 | 110079 – CONTRACT#1242912 KUWAIT EARLY WARNING CAMP SUBHAN | Electrical Works |
2 | 110131 – Supply of Light Fitting (MOD Early Warning) | Electrical Works |
3 | 110186 – Tetra Max LED with driver | Electrical Works |
4 | 110016 – Residiental Building Plot#21 Shaab | Electrical Works |
5 | 110030 – Private Villa Adnan Alawjan at Nuzha | Electrical Works |
6 | 110062 – Car Parking Sheds P2 P4 & Waiting Areas at Shuwai | Electrical Works |
7 | 110174 – Workmanship for installation of Median Barrier | Electrical Works |
8 | 110180 – Installation of Mechanically Stabilized Earth | Electrical Works |
9 | 110192 – National Guard Tahreer Camp | Electrical Works |
10 | 110036 – Petrol Filling Station No. 82 at Qurain | Electrical Works |
11 | 110037 – Petrol Filling Station No. 11 at Omariya | Electrical Works |
12 | 110038 – Petrol Filling Station No. 110 at Messila | Electrical Works |
13 | 110072 – Petrol Filling Station No. 33 Khaldiya | Electrical Works |
14 | 110074 – Petrol Station# 68 Bayan | Electrical Works |
15 | 110112 – Petrol Filling Station#45 at Sixth Ring Road | Electrical Works |
16 | 110133 – Petrol Station#45 at Sixth Ring Road (ADW-1 | Electrical Works |
17 | 110145 – Petrol Filling Station No. 49 at Fintas | Electrical Works |
18 | 110043 – MOD # 3062910 Julia Camp | Electrical Works |
19 | 110111 – Con. No.BZ/1/2014 Zakat House Building Andalus | Electrical Works |
20 | 110123 – DVBT2 – EEMC | Tower Strengthening, MW, Wavaeguides Installation |
21 | 110134 – Commercial Complex Jahra Phase II (ADW-1) | Electrical Works |
22 | 110140 – Jahra Complex Phase II-Additional Works-2 | Electrical Works |
23 | 110141 – Jahra Complex Phase II-Additional Works-3 | Electrical Works |
24 | 110175 – Jahra Complex Phase II-Additional Works-4 | Electrical Works |
25 | 110041 – Petrol Station Abu Halifa No. 8 Phase II | Electrical Works |
26 | 110144 – FT MW Migration & New Installation | LOS, MW Installation & Swap |
27 | ASBU Studio | HVAC, Electrical, Studio Interior Design/Preparation & Equipment Installation |
28 | KTV – Studio 800 | HVAC, Electrical, Studio Interior Design/Preparation & Equipment Installation |
29 | 110065 – High Pro Project | MW Installation, including RF/MW Antennas, Cabling, LOS |
30 | 110004 – Huawei – 2013Y IBS Frame Contract – Zain | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
31 | 110005 – Huawei – VIVA Tower Strengthening Project | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
32 | 110007 – Huawei – 2014 Viva FTK Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
33 | 110013 – Huawei – 2013Y IBS Frame Contract – Viva | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
34 | 110028 – GRD Redeployment / Dismantling | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
35 | 110048 – Kuwait Viva Antenna Relocation – Avenues Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
36 | 110053 – Huawei – Viva IBS Phase 3 | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
37 | 110119 – Huawei – 2016 VIVA FTK Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
38 | 110158 – ATMS Huawei Outsourcing Project | Outsourcing of Professional Resouces |
39 | 110159 – Huawei CW Consultancy | Consultancy Services for Civil Structres analysis & Report |
40 | 110164 – Huawei VIVA FTK 2017 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
41 | 110173 – Huawei-Ooredoo Monopole Swap | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
42 | 110182 – Vehicle Rental Contract – Huawei | Outsourcing of Professional Resouces |
43 | 110188 – Huawei VIVA FTK 2018 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
44 | 110189 – Huawei CW Consultancy 2018 | Consultancy Services for Civil Structres analysis & Report |
45 | 110197 – Huawei VIVA FTK 2019 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
46 | 110206 – Huawei-ZAIN Eband Project 2019 | MW E-Band Installation, including RF/MW Antennas, Cabling, LOS |
47 | 110208 – Huawei ZAIN Indoor TE Project 2019-2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
48 | 110209 – Huawei ZAIN Planned Outdoor Sites | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
49 | 110210 – Huawei VIVA TE Project 2019-2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
50 | 110216 – Huawei VIVA FTK 2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
51 | 110229 – Huawei STC FTK 2021 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
52 | Test dismantled, Swap old batteries | Old Batteries Swap with New Batteries, Testing & Segregation of Good & Bad Cells |
53 | 110236 – Huawei-STC TE Frame Contract 2021-2023 | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
54 | 110237 – Huawei-ZAIN TE Frame Contract 2021-2023 | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
55 | 110238 – Huawei-Ooredoo TE Frame Contract 2021-2023 | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
56 | 110224 – IHS Towers CW Rollout | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
57 | 48 IHS Sites Audit (Jan) | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS |
58 | Liberation Tower | MW Installation, including RF/MW Antennas, Cabling, LOS |
59 | 110093 – Design of ILS/Project KIA | Electrical Works |
60 | 110155 – Supply & Installation of GRD | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works |
61 | 110167 – Jaggard – Manpower Supply | Outsourcing of Professional Resouces |
62 | 110056 – Airport Tower | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works |
63 | 110015 – Dahiat Abdullah Salem & Mansooriya Co-Operative So | Electrical Works |
64 | 110135 – Khalid Al-Kharafi Monoploe | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works |
65 | 110003 – Kharafi – Deployment of WiMAX Network in KOC | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works |
66 | 110045 – AUB South Surra Branch Modification Works | Electrical Works |
67 | 110009 – Ericsson – Implementation Services Purchase Agr. | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
68 | 110047 – Ericsson Radio Expansion | Ericsson Radio Expansion |
69 | 110050 – Ericsson BYB Racks Replacement | BYB Racks Replacement |
70 | 110054 – Drive Test Team | Drive Test (DT) & Bench marking Services for Different Technogies including Latest Testing Tools (Tems, Nemo, Huawei Probe) |
71 | 110067 – LTE P-5 (Ericsson) | Installation of LTE RRU’s & Antennas |
72 | 110068 – New Sites (Ericsson) | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
73 | 110069 – LTE Advance P-II (Ericsson) | Installation of LTE RRU’s & Antennas |
74 | 110070 – LTE Advance P-III (Ericsson) | Installation of LTE RRU’s & Antennas |
75 | 110073 – LTE P-6 (Ericsson) | Installation of LTE RRU’s & Antennas |
76 | 110091 – LTE Advance P-VII | Installation of LTE RRU’s & Antennas |
77 | 110107 – Sector Addtion | Sector Addition including Cabling & RF Antenna |
78 | 110117 – Small Cell Project – Ericsson | Small Cell Survey & Installation |
79 | 110120 – LTE Advance P-IV (Ericsson) | Installation of LTE RRU’s & Antennas |
80 | 110121 – New Sites 2016 (Ericsson) | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
81 | 110127 – LTE Advance P-V | Installation of LTE RRU’s & Antennas |
82 | 110129 – LTE Advance Relocation | Relocation of LTE Equipment |
83 | 110138 – LTE 2600 P-1 (Ericsson) | Installation of LTE RRU’s & Antennas |
84 | 110143 – LTE 2600 P-2 (Ericsson) | Installation of LTE RRU’s & Antennas |
85 | 110152 – LTE Advance Relocation P-II | Relocation of LTE Equipment |
86 | 110160 – Ericsson Outsourcing (ADM Project) | Outsourcing of Professional Resouces |
87 | 110198 – Ericsson E-Band MW Project | MW E-Band Installation, including RF/MW Antennas, Cabling, LOS |
88 | 110203 – Ericsson-MEW Outsourcing | Outsourcing of Professional Resouces |
89 | 110204 – Ericsson-ZAIN CS Outsourcing | Outsourcing of Professional Resouces |
90 | 110205 – Ericsson-E Band outsourcing | Outsourcing of Professional Resouces |
91 | 110092 – Supply & Installation of Split Unit 30000 BTU | Electrical Works |
92 | 110218 – Power Supply for New RO Laboratory at Doha | Electrical Works |
93 | 110235 – Low Value Project – Electrical | Electrical Works |
94 | 110035 – Dismantling of 70+ Meter Tower | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works |
95 | 110080 – Supply & Installation of LED Light Fittings at KOC | Electrical Works |
96 | 110124 – Supp. & Instal. of LED lights at KOC Ahmadi | Electrical Works |
97 | 110128 – Supply & Installation of Sign Boards | Electrical Works |
98 | 110126 – Sites Audit – LCC | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS |
99 | 110156 – Relocation of GI Conduits at Basement#2 | Electrical Works |
100 | 110165 – Electrical Services in Basement#2 at Jahra Complex | Electrical Works |
101 | 110025 – MADA | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
102 | 110033 – MOD # 3552710 Mubarkiya Camp | Electrical Works |
103 | 110202 – MOD Laboratory Subhan | Electrical Works |
104 | 110190 – HD Mobile Vehicles 257/218 | Supply, Installation, Testing & Comissioning, Gaurantee & Training of DSNG VANS |
105 | 110217 – GIGA SAT Spare Parts | Supply, Installation, Testing & Comissioning & Gaurantee of DSNG Spares |
106 | Shuwaik Studio Spares | Supply & Gaurantee of Studio Spares |
107 | Radio Studio Spares | Supply & Gaurantee of Studio Spares |
108 | Oula – 6 Stations | Electrical Works |
109 | Oula – Salmi | Electrical Works |
110 | Oula- Wafra | Electrical Works |
111 | Smart meters – Tamdeen Square | Smart Electricity Meter Installation & Configuration |
112 | 110211 – Al-Atiqui Farms at Sulabiya | Electrical Works |
113 | 110125 – Electrical Cabling Works for Mosque at Surra | Electrical Works |
114 | 110042 – 110031- Villa Khalidiya Construction of Resident | Electrical Works |
115 | 110213 – MSI ZAIN Site Audit | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS |
116 | NASA Construction Gen. Trading & Cont. Co. | Electrical Works |
117 | 110222 – American Base Watch Towers | Supply & Installation of Civil Structure (Poles/Tower/Monopole) including Foundation, Soil/Utility Test, Shelter, Fence & Grounding Works |
118 | 110230 – Nokia-Ooredoo POC Project 2021 | MW & BTS/Node Installation, including RF/MW Antennas, Cabling , LOS |
119 | Ooredoo – Civil,Power,BSS Project (2014-2017) | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
120 | 110098 – Ooredoo – Repeaters Project | Repeater – Design, Survey, DAS and Repeater installation |
121 | 110142 – DC Power Systems (Rectifiers & Batteries) | Supply of DC Power System & Batteries for Telecom Sites |
122 | 110178 – Ooredoo Civil,Power & BSS – 2018-2019 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
123 | 110184 – Ooredoo WH Shifting | Shifting of Complete WH |
124 | 110193 – Ooredoo IBS 2019-2021 | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
125 | 110233 – Ooredoo Site Audit | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS |
126 | 110058 – Petrol Filling Station No. 75 at Um Al Haiman | Electrical Works |
127 | 110060 – Petrol Filling Station No. 42 at Shuwaikh | Electrical Works |
128 | 110064 – Petrol Filling Station No. 71 Salmiya | Electrical Works |
129 | 110071 – Petrol Filling Station No. 110 Messila (AD.W) | Electrical Works |
130 | 110075 – Petrol Filling Station No. 82 Qurain (Ad.W) | Electrical Works |
131 | 110076 – Petrol Filling Station No. 110 at Messila (AD2) | Electrical Works |
132 | 110084 – Petrol Filling Station#11 Omariya (AD#1) | Electrical Works |
133 | 110086 – Petrol Filling Station#82 Qurain (Ad#2) | Electrical Works |
134 | 110089 – Petrol Filling Station#11 Omariya (AD#2) | Electrical Works |
135 | 110094 – Petrol Station #60 Adaami | Electrical Works |
136 | 110085 – PMEL Projects MOD Kuwait | Electrical Works |
137 | 110130 – MOD-Telephone Exchange System | Electrical, HVAC & CW |
138 | 110082 – Main Security Building of PCIC- Shuaiba | Electrical Works |
139 | 110039 – Coca Cola Factory Subhan | Electrical Works |
140 | 110063 – Coca Cola Factory Subhan Phase I | Electrical Works |
141 | 110044 – Tower Structure – Selex (Radom Subhan) | Radom Tower Strengthening, Painting & Refurbishment |
142 | 110057 – Selex Project (KCMC Additional Work) | Supply, Testing & Installation of Fiber Works |
143 | 110083 – Petrol Filling Station#116 Hadiyah | Electrical Works |
144 | 110176 – KISR Feasibility Study Hatchery and Fish Farm | Electrical Works |
145 | 110200 – Maintenance of Marine Berths in DOHA PORT Phase II | Electrical Works |
146 | 110227 – STC IBS Project 2020-2023 | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
147 | Mobile IP Devices | Supply, Installation, Testing & Comissioning, Gaurantee & Training of Mobile IP Device |
148 | 110102 – Ahli United Bank Jahra Branch | Electrical Works |
149 | 110040 – Co Operative Society Main Warehouse at Sulaibia | Electrical Works |
150 | 110187 – virtuoso Outsourcing Project | Outsourcing of Professional Resouces |
151 | 110051 – Viva IBS (open contract) | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
152 | 110161 – VIVA CW & Telecom Contract 2017-2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
153 | 110181 – Con. No. 971 Secondary School Girls at Wafra | Electrical Works |
154 | 110012 – Zain Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
155 | 110099 – ZAIN IBS Project | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
156 | 110104 – ZAIN TS Project 2015 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
157 | 110114 – ZAIN Project 2016 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
158 | 110139 – ZAIN TS 2016 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
159 | 110154 – ZAIN Project 2017 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
160 | 110166 – ZAIN TS 2017 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
161 | 110177 – ZAIN Project 2018 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
162 | 110179 – ZAIN TS 2018 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
163 | 110194 – ZAIN Project 2019 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
164 | 110195 – ZAIN TS 2019 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
165 | 110214 – ZAIN Project 2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
166 | 110215 – ZAIN TS 2020 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
167 | 110225 – ZAIN Repeaters Project 2020-600pcs | Supply & Installation of RF Repeaters |
168 | 110228 – Zain Project 2021 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
169 | 110225 – ZAIN Repeaters Project 2021-610pcs | Supply & Installation of RF Repeaters |
170 | Zain-Motorolla IBS Project | IBS Solutions (Design, Survey, DAS and Equipment Installation, Civil Works ) |
171 | Palm Tree Monopoles | Telecommunications (Structure Placement) |
172 | Multi Operator Sharing Project | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
173 | Kuwait Investment Authority | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) |
174 | Framework contract for installation of IBS | IBS Solutions (DAS Installation and Civil Works) |
175 | Zain Open Contract | Repeater And DAS Installation |
176 | Zain IBS Project | IBS Solutions (Design, Survey, DAS and Equipment Installation, Civil Works ) |
177 | Framework contract for installation of Internet Broadcasting Systems | Telecommunications (Implementation of sites) |
178 | Civil Work & Telecom Installation | Turnkey Telecom Solution |
179 | Civil Work & Telecom Installation | Turnkey Telecom Solution |
180 | Framework contract for installation of IBS | IBS Solutions (DAS Installation and Civil Works) |
181 | Avenues Parking | IBS Solutions (DAS Installation and Civil Works) |
182 | IBS Open Contract | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) |
183 | DAS at Jabir Hospital | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) |
184 | Civil, Power , BSS Material & services Purchase Agreement | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
185 | Civil, Power , BSS Material & services Purchase Agreement | Turnkey Telecom Solution |
186 | Contract 2019003 – IBS Materials & Services | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G, 4G and 5G) Installation, Fiber-Optic Civil Works and Walk Tests ) |
187 | Viva Phase 2 | Telecom. (Services, Implementation & Material Supply) |
188 | Viva Phase 1 | Telecom. (Services, Implementation & Material Supply) |
189 | GRD Deployment | Telecommunications (GRD Deployment) |
190 | IBWave Unit Project | Telecommunications (Design) |
191 | Viva Kuwait 3rd Licence Project Phase 4 | Material Supply and Service Implementation |
192 | IBS 50 new Sites Project | Material Supply and Service Implementation |
193 | 2013Y IBS Frame Bidding | Material Supply and Service Implementation |
194 | 2014 VIVA FTK Project | Material Supply and Service Implementation |
195 | Zain – IBS 50 new Sites Project | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) |
196 | Viva IBS Phase 1 | IBS Solutions (Equipment and MW Installation, Civil and Power Works) |
197 | Viva IBS Phase 2 | IBS Solutions (Design, Survey, DAS, MW and Equipment Installation, Civil and Power Works and Walk Tests ) |
198 | Viva IBS Phase 3 | IBS Solutions (DAS, MW and Equipment Installation, Civil and Power Works ) |
199 | IBWave Unity Project | Supply of IB Wave Unity to Zain |
200 | IBS Y2013 | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) |
201 | Mosaic Tower Installations Services | Telecommunications (Structure Placement) |
ZAIN
Sr. No. | Project Name | Scope of work |
---|---|---|
1 | Smart meters – Tamdeen Square | Smart Electricity Meter Installation & Configuration |
2 | 110012 – Zain Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
3 | 110099 – ZAIN IBS Project | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
4 | 110104 – ZAIN TS Project 2015 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
5 | 110114 – ZAIN Project 2016 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
6 | 110139 – ZAIN TS 2016 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
7 | 110154 – ZAIN Project 2017 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
8 | 110166 – ZAIN TS 2017 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
9 | 110177 – ZAIN Project 2018 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
10 | 110179 – ZAIN TS 2018 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
11 | 110194 – ZAIN Project 2019 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
12 | 110195 – ZAIN TS 2019 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
13 | 110214 – ZAIN Project 2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
14 | 110215 – ZAIN TS 2020 | Tower Strengthening Work for Existing Tower/Mast/Monopoles |
15 | 110225 – ZAIN Repeaters Project 2020-600pcs | Supply & Installation of RF Repeaters |
16 | 110228 – Zain Project 2021 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
17 | 110225 – ZAIN Repeaters Project 2021-610pcs | Supply & Installation of RF Repeaters |
18 | Palm Tree Monopoles | Telecommunications (Structure Placement) |
19 | Multi Operator Sharing Project | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
20 | Kuwait Investment Authority | IBS Solutions (Design, Survey, DAS and Equipment (2G, 3G and LTE) Installation, Civil Works and Walk Tests ) |
Ooredoo
Sr. No. | Project Name | Scope of work |
---|---|---|
1 | Ooredoo – Civil,Power,BSS Project (2014-2017) | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
2 | 110098 – Ooredoo – Repeaters Project | Repeater – Design, Survey, DAS and Repeater installation |
3 | 110142 – DC Power Systems (Rectifiers & Batteries) | Supply of DC Power System & Batteries for Telecom Sites |
4 | 110178 – Ooredoo Civil,Power & BSS – 2018-2019 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
5 | 110184 – Ooredoo WH Shifting | Shifting of Complete WH |
6 | 110193 – Ooredoo IBS 2019-2021 | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
7 | 110233 – Ooredoo Site Audit | Site Audit & Analysis Report including Civil Sturctre , Power, MW & BSS |
STC
Sr. No. | Project Name | Scope of work |
---|---|---|
1 | 110227 – STC IBS Project 2020-2023 | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
2 | 110051 – Viva IBS (open contract) | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
3 | 110161 – VIVA CW & Telecom Contract 2017-2020 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
4 | Framework contract for installation of IBS | IBS Solutions (DAS Installation and Civil Works) |
Huawei
Sr. No. | Project Name | Scope of work |
---|---|---|
1 | 110004 – Huawei – 2013Y IBS Frame Contract – Zain | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
2 | 110005 – Huawei – VIVA Tower Strengthening Project | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
3 | 110007 – Huawei – 2014 Viva FTK Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
4 | 110013 – Huawei – 2013Y IBS Frame Contract – Viva | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
5 | 110028 – GRD Redeployment / Dismantling | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
6 | 110048 – Kuwait Viva Antenna Relocation – Avenues Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
7 | 110053 – Huawei – Viva IBS Phase 3 | IBS Solutions ( RF Survey, Design, DAS and Equipment (MW, 2G, 3G, 4G and 5G) Installation and Walk Tests ) |
8 | 110119 – Huawei – 2016 VIVA FTK Project | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
9 | 110158 – ATMS Huawei Outsourcing Project | Outsourcing of Professional Resouces |
10 | 110159 – Huawei CW Consultancy | Consultancy Services for Civil Structres analysis & Report |
11 | 110164 – Huawei VIVA FTK 2017 | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
12 | 110173 – Huawei-Ooredoo Monopole Swap | Supply & Installation of Civil Structure (Poles/Tower/Monopole), MW , BTS & Power Works including Foundation, Soil/Utility Test, Shelter, Fence & Grounding |
